*Auckland, New Zealand, as well as other locations on GMT +12, though east of the Greenwich Meridian, will experience it in July.
For more information, you may consult this table, courtesy of Obliquity:
City | Time zone | Full Moon 1 | Full Moon 2 | Full Moon 3 | Full Moon 4 |
---|---|---|---|---|---|
Places East of Greenwich | |||||
Auckland | GMT + 12 hours | May 2 22:09 | June 1 13:04 | July 1 01:49 | July 30 12:48 |
Sydney | GMT + 10 hours | May 2 20:09 | June 1 11:04 | June 30 23:49 | July 30 10:48 |
Tokyo | GMT + 9 hours | May 2 19:09 | June 1 10:04 | June 30 22:49 | July 30 09:48 |
Moscow¹ | GMT + 4 hours | May 2 14:09 | June 1 05:04 | June 30 17:49 | July 30 04:48 |
Riyadh | GMT + 3 hours | May 2 13:09 | June 1 04:04 | June 30 16:49 | July 30 03:48 |
The Greenwich Meridian | |||||
London¹ | GMT + 1 hour | May 2 11:09 | June 1 02:04 | June 30 14:49 | July 30 01:48 |
Places West of Greenwich | |||||
New York¹ | GMT - 4 hours | May 2 06:09 | May 31 21:04 | June 30 09:49 | July 29 20:48 |
Chicago¹ | GMT - 5 hours | May 2 05:09 | May 31 20:04 | June 30 08:49 | July 29 19:48 |
Los Angeles¹ | GMT - 7 hours | May 2 03:09 | May 31 18:04 | June 30 06:49 | July 29 17:48 |
Anchorage, Alaska¹ | GMT - 8 hours | May 2 02:09 | May 31 17:04 | June 30 05:49 | July 29 16:48 |
Hawaii | GMT - 10 hours | May 2 00:09 | May 31 15:04 | June 30 03:49 | July 29 14:48 |
¹ These places observe daylight saving time in May, June and July. Bonus points if you knew there was a blue moon this/next/next-next month. Super extra bonus points if you remember the astronomical definition of obliquity. Get Out Of My Head if, when you see "Greenwich", you think "sandwich" . . . . . . . . . (or "sammich"). |
No comments:
Post a Comment